Coverage report: 75%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-16 10:49 +0000

File statements missing excluded coverage
src/causalspyne/__init__.py 1 0 0 100%
src/causalspyne/ancestral_acc.py 21 3 0 86%
src/causalspyne/ancestral_shd.py 14 1 0 93%
src/causalspyne/conf.py 44 44 0 0%
src/causalspyne/dag2ancestral.py 56 0 0 100%
src/causalspyne/dag_gen.py 40 0 0 100%
src/causalspyne/dag_interface.py 144 5 0 97%
src/causalspyne/dag_manipulator.py 40 2 0 95%
src/causalspyne/dag_stack_indexer.py 21 0 0 100%
src/causalspyne/dag_viewer.py 99 16 0 84%
src/causalspyne/data_gen.py 26 0 0 100%
src/causalspyne/dataset.py 71 0 0 100%
src/causalspyne/draw_dags.py 26 4 0 85%
src/causalspyne/edge_models.py 16 5 0 69%
src/causalspyne/erdo_renyi_plp.py 10 0 0 100%
src/causalspyne/gen_dag_2level.py 48 0 0 100%
src/causalspyne/implicit_gen_Sigma.py 36 36 0 0%
src/causalspyne/implicit_omega.py 39 39 0 0%
src/causalspyne/implicit_omega_condition_on_w.py 23 23 0 0%
src/causalspyne/implicit_spectrum_histogram.py 15 15 0 0%
src/causalspyne/is_dag.py 21 3 0 86%
src/causalspyne/main.py 51 4 0 92%
src/causalspyne/noise_idiosyncratic.py 34 5 0 85%
src/causalspyne/poset_approach.py 12 1 0 92%
src/causalspyne/py3_9_10_compatibility.py 9 9 0 0%
src/causalspyne/utils_causallearn_g2ancestral.py 23 23 0 0%
src/causalspyne/utils_closure.py 18 0 0 100%
src/causalspyne/utils_cov_precision.py 7 7 0 0%
src/causalspyne/utils_topological_sort.py 27 4 0 85%
src/causalspyne/weight.py 25 9 0 64%
src/causalspyne/wishart.py 9 0 0 100%
Total 1026 258 0 75%

No items found using the specified filter.